Description
Epoxy coating with multiple properties such as: low temperature polymerization, quick drying and high tolerance to humidity during application.
Epoxy coating with multiple properties such as: low temperature polymerization, quick drying and high tolerance to humidity during application.
Phenalkamine epoxy zinc phosphate
€ 333,21 (incl. tax)
Epoxy coating with multiple properties such as: low temperature polymerization, quick drying and high tolerance to humidity during application.
Product type | |
---|---|
Coating, Lining or PFP | Coating |
Market Segment | Bridge & Highway, Commercial & Architectural, Marine, O&G Midstream, OEM, Oil & Gas Upstream, Petrochemical, Power – Thermal Fuel, Pulp & Paper, Water & Wastewater |
Brand | |
Gloss Level | Egg-shell gloss |
Components | 2 |
Compatible with | 2 component |
Layer | Primer, Steel Primer |
Color | |
Substrate | Carbon Steel, Painted (2 component), Primed Steel |
Solvent | Solvent Based |
Industry | Industrial Coatings |
ISO 12944 Durability | High, Medium |
ISO 12944 Environment | C2, C3, C4 |
Productivity - Low (*) to High (*****) | ***** |
Quality - Low (*) to High (*****) | **** |
UV resistance - Low (*) to High (*****) | *** |
Surf Prep New Steel | Sa2.5 |
Packaging | 15L |
Intended uses | Structural steel on land based structures such as warehouses, logistic centers, transportation hubs, bridges, etc. |
---|---|
Volume solids | 63% |
VOC | 330 g/l gr/lt |
Max. DFT | 150 µm |
Min. DFT | 70 µm |
Theor m2/lt at average DFT | 7 m2/lt |
Typical DFT | 90 |
Min. consumption brush/roller m2/lt | 6,3 m2/lt |
Min. consumption spray m2/lt typical DFT | 4,2 m2/lt |
Drying time (25C) | 3 hrs |
Drying time (10C) | 10 hrs |
Drying time min. temp | 16 |
Min. application temp. | 2°C (36°F) |
Chemistry | Phenalkamine epoxy zinc phosphate |
Product name | Document name | Document type | Language | Download |
---|
Reviews
There are no reviews yet.