Description
High solids corrosion resistant primer and intermediate. Used either as a primer or an intermediate coat over steel and inorganic zinc primers. Can be topcoated with a broad variety of high performance finish coats.
High solids corrosion resistant primer and intermediate. Used either as a primer or an intermediate coat over steel and inorganic zinc primers. Can be topcoated with a broad variety of high performance finish coats.
2C Amine Epoxy
From € 174,72 (incl. tax)
High solids corrosion resistant primer and intermediate. Used either as a primer or an intermediate coat over steel and inorganic zinc primers. Can be topcoated with a broad variety of high performance finish coats.
Weight | N/A |
---|---|
Brand | |
Coating, Lining or PFP | Coating |
Components | 2 |
Compatible with | 2 component |
Solvent | Solvent Based |
Industry | Industrial Coatings |
Product type | |
Market Segment | Bridge & Highway, Commercial & Architectural, Marine, O&G Midstream, OEM, Oil & Gas Upstream, Petrochemical, Power – Thermal Fuel, Pulp & Paper, Water & Wastewater |
Gloss Level | Egg-shell gloss |
Layer | Intermediate, Primer |
Color | |
Substrate | Carbon Steel, Painted (2 component), Primed Steel |
Packaging | 10L |
ISO 12944 Environment | C2, C3, C4 |
Productivity - Low (*) to High (*****) | ** |
Quality - Low (*) to High (*****) | **** |
UV resistance - Low (*) to High (*****) | *** |
Surf Prep New Steel | Sa2.5 |
ISO 12944 Durability | High, Medium |
Intended uses | As primer and/or intermediate coat in C3 and C4 environments to ISO 12944 |
---|---|
Volume solids | 77% |
VOC | As Supplied : 1.6 lbs/gal (195 g/l) gr/lt |
Max. DFT | 150 µm |
Min. DFT | 75 µm |
Theor m2/lt at average DFT | 10,1 m2/lt |
Typical DFT | 75 |
Min. consumption brush/roller m2/lt | 9 m2/lt |
Min. consumption spray m2/lt typical DFT | 6 m2/lt |
Drying time (25C) | 8 hrs |
Drying time (10C) | 24 hrs |
Drying time min. temp | 72 |
Min. application temp. | 40°F (4°C) |
Max. operating temp. | Continuous: 200°F (93°C) Non-Continuous: 250°F (121°C) |
Chemistry | 2C Amine Epoxy |
Product name | Document name | Document type | Language | Download |
---|---|---|---|---|
Primer/Intermediate – Carboguard 893 – 2C Anti-corrosive Epoxy | PDS Carboguard 893 | Product Data Sheet | English | Download |
Reviews
There are no reviews yet.